Last updated: 2026-06-20 06:00
World stock indices track the performance of the largest companies on each major market. The table below shows today's level and daily percentage change for the most-followed global benchmarks, including the S&P 500 and NASDAQ.
| Index | Last | Change % |
|---|---|---|
| S&P 500 Index | 7,500.58 | +1.08% |
| NASDAQ Composite | 26,517.93 | +1.91% |
| FTSE 100 | 10,363.27 | -0.35% |
| Nikkei 225 Index | 71,250.06 | +0.28% |
| Hang Seng Index | 23,924.81 | -1.59% |
| Shanghai | 4,090.48 | -0.43% |
| CBOE Volatility Index | 16.78 | +2.32% |
| Germany DAX | 24,985.82 | -0.16% |
| Dow Jones Industrial Average | 51,564.70 | +0.14% |
Indicative data, may be delayed — not for execution.