Last updated: 2026-06-20 06:00
These are the indicative buy and sell rates of major foreign currencies against the Egyptian pound (EGP). The buy rate is what you receive when selling the currency, and the sell rate is what you pay to buy it.
| Currency | Buy | Sell |
|---|---|---|
| EUR | 57.6610 | 57.9290 |
| USD | 49.7700 | 49.8700 |
| GBP | 66.6888 | 67.0003 |
| AED | 13.5351 | 13.5789 |
| CHF | 62.6944 | 63.0388 |
| SEK | 5.1352 | 5.3336 |
| SAR | 13.1974 | 13.2887 |
| QAR | 12.7309 | 13.6776 |
| NOK | 5.1378 | 5.2687 |
| OMR | 128.4719 | 129.5426 |
| KWD | 156.9384 | 162.8142 |
| JOD | 69.9036 | 70.2394 |
| JPY | 30.9990 | 31.1434 |
| DKK | 7.6539 | 7.7503 |
| CAD | 34.9852 | 35.6443 |
| BHD | 129.3836 | 132.2706 |
| AUD | 34.9286 | 35.2731 |
Indicative data, may be delayed — not for execution.