Last updated: 2026-08-22 04:00
Commodity prices today across precious and industrial metals — led by gold — as well as energy. Each table shows the latest level and the daily percentage change for the commodities in that group.
METAL
| Name | Last | Change % |
|---|---|---|
| Gold COMEX (Dec'26) | 4,661.60 | +1.97% |
| Silver COMEX (Sep'26) | 69.01 | +1.33% |
| Platinum (Oct'26) | 1,891.40 | +2.84% |
| Copper (Sep'26) | 6.58 | +1.72% |
ENERGY
| Name | Last | Change % |
|---|---|---|
| WTI Crude (Oct'26) | 86.64 | -0.22% |
| ICE Brent Crude (Oct'26) | 94.39 | +0.00% |
| Natural Gas (Sep'26) | 2.75 | +0.80% |
| RBOB Gas (Sep'26) | 3.32 | +1.81% |
Indicative data, may be delayed — not for execution.