Last updated: 2026-06-20 06:00
Commodity prices today across precious and industrial metals — led by gold — as well as energy. Each table shows the latest level and the daily percentage change for the commodities in that group.
METAL
| Name | Last | Change % |
|---|---|---|
| Gold COMEX (Aug'26) | 4,172.90 | -1.72% |
| Silver COMEX (Jul'26) | 64.91 | -2.12% |
| Platinum (Jul'26) | 1,668.20 | -2.29% |
| Copper (Jul'26) | 6.34 | -0.76% |
ENERGY
| Name | Last | Change % |
|---|---|---|
| WTI Crude (Jul'26) | 77.54 | +1.23% |
| ICE Brent Crude (Aug'26) | 80.57 | +0.00% |
| Natural Gas (Jul'26) | 3.20 | -1.08% |
| RBOB Gas (Jul'26) | 3.00 | +0.31% |
Indicative data, may be delayed — not for execution.